Hirose U.FL compatible IPX connectors from RFmall.com can be terminated to three micro-coax cable types, 1.13mm, 1.32 double shielded, and RG 178 coax. The cable you choose should suit your application. Refer to the charts below for individual characteristics. For instance, RG 178 is the thickest of the three cables and will provide the least amount of loss. However, the bend radius will not be as flexible as 1.13mm, or 1.32mm micro coax.
| Characteristic Impedance(ohms) | Capacitance(pF/ft) | Max. Attenuation(dB/ft) | ||||||
| 100MHz | 1 GHz | 2.4 GHz | 3 GHz | 4 GHz | 5 GHz | 6 GHz | ||
| 50 +/- 3 | 29 | .18 | .59 | .94 | 1.06 | 1.24 | 1.42 | 1.57 |
| Center Conductor | Dielectric diameter | Overall Diameter | Shield | Jacket | Minimum Bend Radius |
| .037" SC | 0.026" | 1.13mm | SB-TC | FEP |
| Characteristic Impedance(ohms) | Capacitance(pF/ft) | Max. Attenuation(dB/100ft) | ||||||
| 100MHz | 1 GHz | 2.4 GHz | 3 GHz | 4 GHz | 5 GHz | 6 GHz | ||
| 50 +/- 3 | 29 | .18 | .59 | .89 | .99 | 1.23 | 1.35 | 1.55 |
| Center Conductor | Dielectric diameter | Overall Diameter | Shield | Jacket | Minimum Bend Radius |
| .037" SCCS | .026" | 1.32mm | DSB-TC | FEP |
| Characteristic Impedance(ohms) | Capacitance(pF/ft) | Max. Attenuation(dB/100ft) | ||||||
| 100MHz | 1 GHz | 2.4 GHz | 3 GHz | 4 GHz | 5 GHz | 6 GHz | ||
| 50 +/- 2 | 29.4 | .16 | .52 | .83 | ||||
| Center Conductor | Dielectric diameter | Overall Diameter | Shield | Jacket | Minimum Bend Radius |
| .037" SCCS | .033" | .071" | SPC | FEP | 0.4" |

Try our RF pigtail finder to get a visual of the connector you are looking for